Intermediate Technology Transfer Unit
A handbook on operations
A highly successful network of Intermediate Technology Transfer Units has been established within Ghana, serving to foster and develop small-scale, informal industry. Since the founding of the first ITTU in 1980 the idea has flourished with such units being set up throughout Ghana. This handbook provides detailed guidelines on the workings of the unit. Whilst its primary purpose is to serve as a training manual for those involved in the operation of ITTUs, it also aims to introduce the idea to a wider audience, perhaps inspiring others to reproduce the practice elsewhere.
Published: 1995
Pages: 54
eBook: 9781780444383
Paperback: 9781853393143
Preface to First Edition vii | |||
---|---|---|---|
Preface to Second Edition viii | |||
Historical background 1 | |||
Intermediate Technology Transfer Unit 5 | |||
Informal sector focus 7 | |||
Free-of-charge services 8 | |||
Self-financing 8 | |||
No ab-initio training 8 | |||
Training for self-employment 8 | |||
Material assistance 9 | |||
Services of the ITTU 10 | |||
Purpose of the ITTU 10 | |||
Demonstration 11 | |||
Retail store 12 | |||
Information and advice 12 | |||
Training 13 | |||
Hire of manufacturing facilities 14 | |||
Sale of manufacturing facilities 14 | |||
Machine tool installation and repair 15 | |||
Sub-contracting production orders 16 | |||
Sale of small tools 16 | |||
Other technical services 17 | |||
Letting of workshop accommodation 18 | |||
Supply of raw materials 18 | |||
Financial aid 19 | |||
Summary of services of the ITTU 20 | |||
Staffing of the ITTU 22 | |||
Purpose of the ITTU 22 | |||
Staff grades in the ITTU 22 | |||
Production and training 23 | |||
Visiting apprentices 24 | |||
ITTU apprentices 25 | |||
Employment generation 25 | |||
Duties of principal officers 27 | |||
The ITTU manager 28 | |||
Assistant manager 30 | |||
The workshop supervisor (chief technician) 30 | |||
The training officer 32 | |||
Section leaders 34 | |||
Rural and womens' industries extension officer 35 | |||
Accounting officer 36 | |||
Stores officer 36 | |||
Security officer 37 | |||
Other subordinate staff 38 | |||
Client selection and development 39 | |||
The client 39 | |||
Needs of clients 40 | |||
Process of selection 41 | |||
Regional advisory/management boards 43 | |||
The future 46 | |||
Appendix 51 | |||
Technologies and products introduced by the TCC/ITTUs | |||
1972-93 51 | |||
Technologies introduced and transferred by TCC/Suame ITTU | |||
1972-86 51 | |||
Products manufactured by ITTUs and clients 1980-93 52 | |||
A Produced by metal machining 52 | |||
B Produced by hand forging 52 | |||
C Produced by casting 53 | |||
D Produced by welding and steel fabrication 53 | |||
E Produced by carpentry 54 |
John Powell
After teaching at the University of Science and Technology Kumasi, Ghana, John Powell was appointed Director of the Technology Consultancy Centre and in 1987, he was appointed the first Director of the GRATIS Project.