Low-Cost Load-Carrying Devices
The design and manufacture of some basic means of transport
The major transport task facing most poor people is to move relatively small loads over short distances, usually off-road. This book describes basic transport technologies such as shoulder poles and back-frames, wheelbarrows and handcarts, carriers and panniers for bicycles, and load-carrying panniers for animals and animal-drawn sledges.
Published: 1995
Pages: 188
eBook: 9781780445359
Paperback: 9781853392658
CHAPTER ONE: INTRODUCTION 1 | |||
---|---|---|---|
1.1 Background 1 | |||
1.2 Scope and contents 3 | |||
1.3 Introduction of new or improved transport technologies 4 | |||
1.4 How to use this book 5 | |||
1.5 Notes on presentation and units 6 | |||
CHAPTER TWO: ASSESSMENT OF BASIC TRANSPORT | |||
TECHNOLOGY OPTIONS 7 | |||
2.1 Types of technologies 7 | |||
2.2 Characteristics of basic transport technologies 9 | |||
2.3 Selection guide 34 | |||
CHAPTER THREE: CARRYING AIDS 37 | |||
3.1 Introduction 37 | |||
3.2 Back-mounted basket 38 | |||
3.3 Shoulder pole 44 | |||
3.4 Back-mounted carrying frames 50 | |||
CHAPTER FOUR: HAND-PROPELLED WHEELED VEHICLES 57 | |||
4.1 Introduction 57 | |||
4.2 Wheelbarrows 58 | |||
4.3 Handcarts 75 | |||
CHAPTER FIVE: BICYCLE MOUNTED CARRYING DEVICES 91 | |||
5.1 Introduction 91 | |||
5.2 Rear carrier 92 | |||
5.3 Panniers 98 | |||
5.4 Front carrier 105 | |||
5.5 Load-carrying on the bicycle cross-bar 108 | |||
CHAPTER SIX: LOW-COST ANIMAL TRANSPORT 111 | |||
6.1 Introduction 111 | |||
6.2 Animal-mounted panniers 111 | |||
6.3 Animal-drawn sledges 118 | |||
ANNEX 1: WHEELS AND BEARINGS 127 | |||
ANNEX 2: METHODS OF CONSTRUCTION 161 | |||
ANNEX 3: SIMPLE BRAKE FOR A HANDCART 175 | |||
ANNEX 4: SOURCES OF INFORMATION 179 |
Energy balance framework for appraising road projects
Odoki, J. B.
Akena, R.
Proceedings of the Institution of Civil Engineers - Transport, Vol. 161 (2008), Iss. 1 P.23
https://doi.org/10.1680/tran.2008.161.1.23 [Citations: 6]