
Miombo Ecology and Management
An introduction
Miombo forest occurs in a swathe across central and southern Africa. Traditionally shifting cultivators have farmed in miombo, and allowed it to regenerate, but increasingly the demands for land and for fuelwood have resulted in deforestation. This book provides comprehensive details of the climate, environment, ecology and species characteristic of Miombo, and describes methods for assessing the timber and other resources, through inventories, in order to use the forest sustainably.
Published: 1997
Pages: 184
eBook: 9781780445496
Paperback: 9781853394119
LIST OF TABLES | |||
---|---|---|---|
LIST OF FIGURES | |||
LIST OF TEXT BOXES | |||
LIST OF EQUATIONS . | |||
FOREWORD | |||
ACKNOWLEDGEMENTS | |||
ABBREVIATIONS | |||
1 INTRODUCTION | |||
THE ZAMBEZIAN PHYTOREGION | |||
Dry forest | |||
Swamp and riparian forest | |||
Woodland | |||
Thicket | |||
Grassland | |||
THE ECOLOGY OF MIOMBO WOODLAND | |||
Climate | |||
Soils | |||
Nutrient cycling | |||
Soil conservation | |||
Water use and conservation | |||
Tree regeneration | |||
Woody plant biomass production | |||
2 THE UTILIZATION OF MIOMBO | |||
AGRICULTURE | |||
Cultivation | |||
Pastoralism | |||
WOOD PRODUCTS | |||
WOODFUEL | |||
WILD FOODS | |||
MEDICINAL PLANTS | |||
ANIMAL PRODUCTS | |||
Bush meat | |||
Edible insects | |||
Honey | |||
3 THE ROLE OF FIRE | |||
THE OCCURRENCE OF FIRE | |||
CAUSES AND FREQUENCY OF FIRES | |||
PLANT ADAPTATIONS TO FIRE | |||
THE EFFECTS ON SUCCESSION | |||
4 MANAGEMENT INVENTORIES AND ASSESSMENTS | |||
INVENTORIES | |||
Objectives and procedure | |||
Sampling design and plots | |||
Types of data | |||
Site history | |||
ASSESSMENTS | |||
Plant biomass | |||
Species diversity | |||
Seeds and seedlings | |||
Cultivation and deforestation | |||
Critical population density under shifting cultivation | |||
Charcoal yield and deforestation | |||
The effects of fire | |||
The effects of wood carbonization on soil | |||
The effects of deforestation | |||
Grazing and browsing | |||
Litter decomposition | |||
5 MANAGEMENT GUIDELINES | |||
NATURAL REGENERATION | |||
Harvesting techniques | |||
Cutting cycles | |||
Fire management | |||
Traditional tree conservation practices | |||
Grazing and browsing | |||
PLANTATION REGENERATION | |||
Species selection | |||
Seed collection and storage | |||
Seed sowing | |||
Nursery techniques | |||
Vegetative propagation | |||
Planting and tending 143 | |||
Enrichment planting on charcoal spots 143 | |||
CATCHMENT AND BIODIVERSITY CONSERVATION 144 | |||
References | |||
Appendices |
Emmanuel Chidumayo
Emmanuel Chidumayo is the foremost authority on Miombo woodlands.
Factors Affecting the Small Mammal Community Inside and Outside Katavi National Park, Tanzania1
Caro, T. M.
Biotropica, Vol. 34 (2002), Iss. 2 P.310
https://doi.org/10.1111/j.1744-7429.2002.tb00542.x [Citations: 33]Rainfall and topo-edaphic influences on woody community phenology in South African savannas
Shackleton, Charlie M
Global Ecology and Biogeography, Vol. 8 (1999), Iss. 2 P.125
https://doi.org/10.1046/j.1365-2699.1999.00128.x [Citations: 43]A reassessment of the fire-tolerance of some miombo woody species in the Central Province, Zambia
Cauldwell, A. E.
Zieger, U.
African Journal of Ecology, Vol. 38 (2000), Iss. 2 P.138
https://doi.org/10.1046/j.1365-2028.2000.00232.x [Citations: 20]Assessing the sustainability of harvest of Pterocarpus angolensis in Rukwa Region, Tanzania
Schwartz, M.W.
Caro, T.M.
Banda-Sakala, T.
Forest Ecology and Management, Vol. 170 (2002), Iss. 1-3 P.259
https://doi.org/10.1016/S0378-1127(01)00774-5 [Citations: 45]