Cook Electric
The Ghandruk experience
Using the example of Ghandruk this booklet describes how one form of energy- micro-hydro power- can help rural communities meet these needs and the implications this has for saving fuelwood.
Published: 1994
Pages: 16
eBook: 9781780441887
Paperback: 9781853391507
| Preface v | |||
|---|---|---|---|
| Acknowledgements vii | |||
| Part I: Measuring Sustainability 1 | |||
| Larry Harrington: 2 | |||
| Measuring sustainability: Issues and alternatives | |||
| Part II: What Criteria to Use? 17 | |||
| J.C. Zadoks: 19 | |||
| The costs of change in plant protection | |||
| Douglas Horton: 29 | |||
| Lessons from the Mantaro Valley Project, Peru | |||
| Christine Pahlman: 43 | |||
| Soil erosion? That's not how we see the problem! | |||
| Allan Low: 49 | |||
| On-farm research and household economics | |||
| Part III: Aspects of Economic Assessment 63 | |||
| Floris van der Pol: 65 | |||
| Soil mining: An unseen contributor to farm income in southern Mali | |||
| Michael Stocking and Nick Abel: 77 | |||
| Labour costs: A critical element in soil conservation | |||
| Charles Francis: 87 | |||
| Sustainability issues with intercrops | |||
| Pierre Morion: 97 | |||
| Crop yields and the small-scale family farm economy: | |||
| An example from the central Andes | |||
| Anne Floquet: 102 | |||
| Farmers' assessment of ecological cropping techniques | |||
| Part IV: Comparing Farming Systems 113 | |||
| Pedro Sanchez and Jose Benites: 115 | |||
| Low-input cropping for acid soils of the humid tropics | |||
| SusannaHecht: 129 | |||
| Indigenous soil management in the Latin American tropics: | |||
| Neglected knowledge of native people | |||
| Hilario Padilla: 143 | |||
| High and stable crop yields: The Bontoc rice terraces | |||
| J. Palmer: 151 | |||
| The sloping agricultural land technology experience | |||
| Boudewijn van Elzakker, Rob Witte and Jan-Diek van Mansvelt: 165 | |||
| Benefits of diversity: Organic coffee growing in Mexico | |||
| Erik van der Werf: 175 | |||
| Can ecological agriculture meet the Indian farmer's needs? | |||
| M.P. Bimbao, A.V. Cruz andI.R. Smith: 187 | |||
| An economic assessment of rice-fish culture in the Philippines | |||
| Castillano dela Cruz, Clive Lightfoot and R.C. Sevilleja: 195 | |||
| A user perspective on rice-fish culture in the Philippines | |||
| Further Reading 205 | |||
| Checklist of Criteria for Assessing Agricultural Technology 206 |