Design calculations for the civil works and the practical implementations for an 8 kW - to 22 kW - upgrade of a micro hydropower run-off river scheme in Nepal
This paper comprises the implementation of: 'Two Ideas to Regain the Power Otherwise Lost in Run-off River Schemes with Elevated Powerhouses', a Practical Answers paper published by Practical Action Publishing in 2025.
Series: Practical Answers
Published: 2025
Pages: 46
eBook: 9781835768945
| 1. Map of Katunje Micro Hydropower Plant - and Data from REDP for the Former plant | |||
|---|---|---|---|
| 2. The Hydrologic Data Recorded April/May 2002 | |||
| 2.1. The Discharge Measured just after the Intake | |||
| 2.2. The Discharge Measured at 90-degree Corner, just before the Forebay | |||
| 2.3. The Discharge Found According to the Slope and the Cross Section of the Power Canal | |||
| 2.4. The Seepage from the Power Canal | |||
| 3. The State of the Civil Works; Recorded in April/May 2002 | |||
| 3.1. The Intake | |||
| 3.2. The Power Canal and the Spillways | |||
| 3.3. The Conditions of Old Forebay, Spillway and Associated Installations | |||
| 4. The New Hydrological Design | |||
| 4.1. The Design of the Power Canal | |||
| 4.2 The Forebay and the Settling Basin | |||
| 4.3 The Trash Rack | |||
| 4.3.1. The Head Loss in the Trash Rack: | |||
| 4.4 The Intake Stop Valve | |||
| 4.4.1. Deducing the Torque to Lift the Closing Gate over the Trash Rack | |||
| 4.5 The Penstock | |||
| 4.5.1. The Losses in the Old Penstock | |||
| 4.5.2. The Losses in The New Penstock | |||
| 4.6 The Turbine | |||
| 4.7 The Gearing between the Turbine and the Generator | |||
| 4.8 The Generator and the Controller | |||
| 4.9 The Length, Depth and Width of Draft Tub | |||
| 4.10 The Deduction of the Head Loss in a Conical Draft Tube | |||
| 4.11 The Adjustable Air Valve for the Draft Tube | |||
| 4.12 The Tailrace Canal | |||
| 5. The Design and the Potential Power Calculations for the New Plant | |||
| 6. The Civil works | |||
| 6.1.1. The Forebay and the Intake | |||
| 6.1.2. The Stability of the Walls of the Old Forebay | |||
| 6.1.3. Increasing the Height of the Power Canal- and the Forebay-walls | |||
| 6.1.4. The Stability of the Walls of the New Forebay | |||
| 6.2. The Anchoring of the Penstock | |||
| 6.3. The Powerhouse | |||
| 6.4. The Tailrace | |||
| 6.5. The Baffle Wall Stability | |||
| 7. Acknowledgement |
Steen Carlsen
Steen Carlsen is an electronics engineer, and founder of Carlsen Power Electronics.