Small Scale Foundries For Developing Countries
A guide to process selection
This book aims to assist anyone about to start or to expand a small scale foundry to consider the various available processes, and to select the most appropriate for the circumstances. Technical aspects covered include pattern-making, moulding, coremaking, melting cast iron, steel castings, non-ferrous metal castings, cleaning castings, safety, planning and sources of foundry equipment and materials.
Published: 1981
Pages: 72
eBook: 9781780444307
Paperback: 9780903031783
| Introduction 1 | |||
|---|---|---|---|
| The role of the foundry | |||
| Object of this book | |||
| Foundry processes | |||
| Chapter 2 Pattern-making 3 | |||
| Existing castings as patterns | |||
| Pattern design | |||
| Pattern materials | |||
| Pattern-making equipment | |||
| Pattern storage | |||
| Chapter 3 Moulding 7 | |||
| Choice of moulding method | |||
| Running and feeding | |||
| Moulding boxes | |||
| Permanent moulding | |||
| Centrifugal casting | |||
| Clay-bonded sand moulds | |||
| Clay and moisture | |||
| Sand preparation | |||
| Types of sand | |||
| Hand moulding | |||
| Machine moulding | |||
| Mould drying | |||
| The CO2 process | |||
| Air set moulding | |||
| Other moulding processes | |||
| Mould assembly and pouring | |||
| Chapter 4 Coremaking 28 | |||
| Core binders | |||
| Core making | |||
| Core assembly moulding | |||
| Chapter 5 Melting cast iron 32 | |||
| Technical requirements | |||
| Raw materials | |||
| Cupola furnaces | |||
| Gas and oil furnaces | |||
| Electric melting | |||
| Refractory linings | |||
| Capacity of melting furnaces | |||
| Steel castings 41 | |||
| Non-ferrous metal castings 42 | |||
| Raw materials | |||
| Melting furnaces | |||
| Melting aluminium | |||
| Melting bronze | |||
| Pouring | |||
| Moulding and coremaking | |||
| Cleaning castings | |||
| Inspection | |||
| Safety | |||
| Foundry planning | |||
| Specification | |||
| Site and buildings | |||
| Layout | |||
| Sources of foundry | |||
| equipment and materials | |||
| Purpose built equipment | |||
| Locally made equipment | |||
| Imported raw materials | |||
| Local raw materials | |||
| Skills and training | |||
| Bibliography and References | |||
| Conversion factors | |||
| Glossary | |||
| Appendix: Assistance questionnaire |