
Road Maintenance and Regravelling (ROMAR) Using Labour-Based Methods
Handbook
Published: 1996
Pages: 144
eBook: 9781780445809
Paperback: 9781853393488
PREFACE x | |||
---|---|---|---|
THE AUTHORS xi | |||
ACKNOWLEDGEMENTS xii | |||
HOW TO USE YOUR ROMAR BOOKS xiii | |||
SECTION A: PRINCIPLES | |||
1. ROADS: THEIR PURPOSE, TERMINOLOGY | |||
AND STANDARDS 3 | |||
Learning objectives 3 | |||
Introduction 3 | |||
The purpose of roads 4 | |||
Construction standards 4 | |||
Classification 5 | |||
Road works terminology 5 | |||
Cross-section terms 6 | |||
Drainage terms 8 | |||
Major structures 9 | |||
Principal standards for earth and gravel roads 11 | |||
2. APPROPRIATE ROAD CONSTRUCTION | |||
AND MAINTENANCE TECHNOLOGY 14 | |||
Learning objective 14 | |||
Introduction 14 | |||
The market for small-scale road work | |||
contractors 15 | |||
Technology options 19 | |||
Your choice 24 | |||
3. SOIL MECHANICS 26 | |||
Learning objectives 26 | |||
Introduction 26 | |||
How soil is described 27 | |||
Soils 27 | |||
Grading 28 | |||
Other characteristics 28 | |||
Soil conditions 28 | |||
The surface layer 29 | |||
Soil identification procedure 31 | |||
Simple field tests 31 | |||
Compaction 37 | |||
4. EQUIPMENT AND TOOLS 40 | |||
Learning objectives 40 | |||
Introduction 40 | |||
Plant for routine maintenance and regravelling 41 | |||
Maintenance and repair of equipment and | |||
vehicles 45 | |||
Maintenance and repair arrangements 45 | |||
Maintenance organization 47 | |||
Workshop facilities, staffing and activities 48 | |||
Planning and reporting systems 51 | |||
Service schedules 53 | |||
Hand tools for routine maintenance and | |||
regravelling 54 | |||
5. INTRODUCTION TO LABOUR-BASED | |||
ROAD CONSTRUCTION 72 | |||
Learning objectives 72 | |||
Introduction 72 | |||
Site organization and support work 73 | |||
Organization and staffing 73 | |||
Site camp establishment 74 | |||
Site stores, equipment and tools 75 | |||
Employment of casual labour 77 | |||
Construction activities 77 | |||
Setting out: horizontal and vertical alignment 80 | |||
General 80 | |||
Description of measuring and control aids 81 | |||
Control of road alignment 82 | |||
Drainage and erosion control 89 | |||
Productivity 93 | |||
Low-cost structures 97 | |||
Gravelling 97 | |||
Alternative pavements 99 | |||
Planning and reporting systems 99 | |||
Example: construction activity steps 101 | |||
SECTION B: PRACTICE | |||
6. ROAD MAINTENANCE 113 | |||
Learning objectives 113 | |||
Introduction 113 | |||
Mechanisms of deterioration of roads 113 | |||
Deterioration of roads 114 | |||
Failure of roads 115 | |||
Maintenance systems 117 | |||
Routine maintenance 117 | |||
Periodic maintenance 118 | |||
Emergency maintenance 119 | |||
Maintenance management 121 | |||
Introduction 121 | |||
Road inventories 121 | |||
Assessment of maintenance requirements 121 | |||
Setting maintenance priorities 123 | |||
Preparation of work plans 123 | |||
Implementation of maintenance work 124 | |||
Reporting and monitoring 124 | |||
Safety measures for work sites 125 | |||
7. ROUTINE MAINTENANCE 130 | |||
Learning objectives 130 | |||
Introduction 130 | |||
PART I. PLANNING 131 | |||
Organizing the work 131 | |||
General 131 | |||
Site inspection 131 | |||
Types of contract 132 | |||
The lengthperson system 133 | |||
The single gang system 135 | |||
The gang system 136 | |||
Planning and monitoring maintenance work 140 | |||
Priorities for maintenance activities 141 | |||
Work planning 142 | |||
Work supervision and monitoring 155 | |||
PART II. ROUTINE MAINTENANCE | |||
ACTIVITIES 157 | |||
Introduction 157 | |||
Activities 1-12 158 | |||
8. REGRAVELLING 180 | |||
Learning objectives 180 | |||
Introduction 180 | |||
The gravel layer 180 | |||
Organization and planning of works 182 | |||
General 182 | |||
Site inspection 182 | |||
Operational approaches 185 | |||
Tractor-trailer hauling 187 | |||
Lorry hauling 188 | |||
Animal-drawn carts 188 | |||
Site organization 189 | |||
Site camp establishment 189 | |||
Employment of casual labour 192 | |||
Gravelling operations 198 | |||
Improvement of quarry access road 198 | |||
Preparation of quarries 199 | |||
Road preparation 201 | |||
Quarry work 203 | |||
Hauling 205 | |||
Gravelling 209 | |||
Compaction 213 | |||
Planning and monitoring gravelling work 214 | |||
Advance planning of work 214 | |||
Site operation planning 217 | |||
9. PRICING AND BIDDING 224 | |||
Learning objectives 224 | |||
Introduction 224 | |||
Contract management 225 | |||
Contractor registration with client 226 | |||
Respond to tender invitation 226 | |||
Study the tender documents 226 | |||
Site visit 228 | |||
Cost estimating 229 | |||
Financing 232 | |||
Tender submission 233 | |||
Contract negotiations 233 | |||
Mobilization 233 | |||
Work management 234 | |||
Payment certificates 235 | |||
Monitoring performance 235 | |||
Training and manpower development 236 | |||
Disputes and arbitration 237 | |||
Pricing for routine maintenance contracts 237 | |||
Pricing for regravelling contracts 247 | |||
10. MANAGING PEOPLE 265 | |||
Learning objectives 265 | |||
Introduction 265 | |||
What is management? 265 | |||
Leadership 267 | |||
Delegation 268 | |||
Authority and responsibility 268 | |||
Sources of authority 269 | |||
Clear objectives 271 | |||
Asking the right questions 272 | |||
Know your work team 273 | |||
Communication 274 | |||
General 274 | |||
How to communicate 276 | |||
Training site supervisors 277 | |||
Motivation 281 | |||
Discipline and Morale 282 | |||
Incentives 284 | |||
Financial rewards 284 | |||
Coping with complexity 286 | |||
A helicopter view 287 | |||
Annexe: ILO Labour standards 288 | |||
References 293 | |||
Recommended reading 297 |
Claes-Axel Andersson
Claes-Axel Andersson is an independent consultant working with construction management issues, including small-scale contractor development. Until March 1996 he was an expert with the Employment-Intensive Works Programme of the ILO, based in its Development Policies Branch, also being responsible for ILO's Construction management Programme
Spot improvements: safe, reliable access for rural communities
Done, S.
Proceedings of the Institution of Civil Engineers - Municipal Engineer, Vol. 161 (2008), Iss. 3 P.183
https://doi.org/10.1680/muen.2008.161.3.183 [Citations: 1]