Managing Resources
The first three books of this series cover research, planning and pretesting of material, the design and production of artwork, and information about different printing processes. All these subjects are relevant to the person running a small printing unit, but this book deals with things that form part of his day-to-day activity and are therefore of more immediate concern.
Published: 1985
Pages: 52
eBook: 9781780442778
Paperback: 9780946688814
About this Book | |||
---|---|---|---|
7 Section I: For Managers — Organizing a Small Printing Unit | |||
9 Chapter 1 Management | |||
9 Client Relations | |||
1 0 Planning the Flow of Work | |||
1 0 Accepting Work | |||
1 0 Monitoring Progress | |||
1 1 Planning Produciijn | |||
1 2 Writing a Job Production Schedule | |||
1 4 Using a Production Planning Board | |||
1,4 Costing and Estimating | |||
1 4 Working Out the Cost of a Job | |||
1 6 Estimating a Price to Charge the Client | |||
1 7 Planning an Overall Budget | |||
1 8 Maintenance and Supplies | |||
1 8 Assessing Effectiveness | |||
2 0 Chapter 2 Resources | |||
20 Staff | |||
20 Numbers and Skills | |||
20 Staff Development | |||
2 2 Equipment and Supplies | |||
22 Choosing Equipment | |||
26 Consumable Materials | |||
2 6 Premises | |||
27 Organizing Space | |||
3 0 Health and Safety at Work | |||
31 Section J: For Client/Producers — Sanding Work to | |||
Professional Printers | |||
33 Chapter 3 Finding a Printer | |||
33 Before You Start | |||
34 Looking for a Printer | |||
34 What the Printer Can Do for You | |||
35 Value for Money | |||
3 7 Chapter 4 The Working Relationship | |||
37 Formal Contacts | |||
3 8 Getting the Best from the Relationship | |||
38 Choosing the Right Printer | |||
38 Working as a Team | |||
39 Checking Details at Every Stage | |||
40 Agreeing a Realistic Schedule | |||
41 Writing a Precise Brief | |||
42 Some Final Comments | |||
43 Glossary | |||
48 Bibliography |